Enhancements record
This page provides a formal record of the changes to the SiteWorks theme and the plugins.
The Change Board will specify additional features to enhance the user and visitor experience by considering user and team feedback. The information listed below gives the proposed and recently implemented updates and enhancements. In addition, the release notes are provided for reference.
Important update: LiteSpeed Cache has been removed from SiteWorks. The plugin was added to the SiteWorks distribution to reduce the server load, provide faster page delivery to users, and increase resilience to DOS (denial of service) attacks. After extensive real-world testing, the plugin caused significant issues in the sites where it was activated. It has been agreed that this plugin be removed from the distribution and all sites.
Enhancements and Updates approved by the Change Board for future implementation
An enhancement or update listed below, does not indicate it will be approved for release. Approval for release is only determined when development and testing have been completed. In certain cases, issues may arise during these processes that prevent a release.
Extend the functionality of u3a Notice list | OpenProject Ref | Summary | Change Board Date | Status |
---|---|---|---|---|
E | 1050 | Padding/Margins on mobile display | 05/07/24 | In development |
E | 1102 | Group posts to support tags | 08/11/24 | Awaiting specification |
B | 1103 | Line breaks missing from search results | 08/11/24 | Raised in Github |
E | 1105 | Extend the functionality of the u3a Notice list |
B: A bug fix will be released as soon as possible, depending on the urgency, or when a significant number have been resolved.
Enhancements and Updates Implemented
OpenProject 0 to 999
OpenProject Ref | Summary | Change Board Date | Status |
---|---|---|---|
491 | To resolve issues with Oversight REST API. It also allows group and event metadata to be available for query loops. | 19/01/24 | Implemented: Core 1.0.6 11 March 2024 |
914 | Resolving an issue in which galleries don’t always work in Query Loop | 24/11/23 | Implemented: Configuration 1.0.1 12 December 2023 |
991 | Improve display of group contacts when ’hide email addresses’ is off. | Implemented: Core 1.1.0 2 May 2024 | |
994 | Add editable attributes to the Event List and Group List Widgets. | Implemented: Core 1.1.0 2 May 2024 | |
952 | Reverting the group select buttons to a single line | 01/12/23 | Implemented: Core 1.0.6 11 March 2024 |
983 | Remove ‘2nd’ from 2nd Convenor (or equivalent) in Group Page information. | 24/11/23 | Implemented: Core 1.0.1 01/12/23 |
987 | Emails do not indicate the identity/group they were sent to, which is an issue if a contact leads to more than one group. | 24/11/23 | Implemented: Contact Form 1.0.1 01/12/23 |
996 | Start & end time in group listing | 08/12/23 | Implemented: Core 1.0.6 11 March 2024 |
OpenProject 1000 – 1050
OpenProject Ref | Summary | Change Board Date | Status |
---|---|---|---|
1000 | The issue with the group display widget, when used on an individual group page resolved. | 19/01/24 | Implemented: Core 1.0.6 11 March 2024 |
1002 | The choice between horizontal and vertical alphabetic group lists | Implemented: Core 1.1.0 2 May 2024 | |
1003 | Minor text improvements in the core plugin | 19/01/24 | Implemented: Core 1.0.6 11 March 2024 |
1004 | Add support for Meta-Field block to display all group and event metadata | 19/01/24 | Implemented: Core 1.0.6 11 March 2024 |
1010 | Add facility for cautionary notice to the Add New Plugin | 02/02/24 | Implemented: Configuration 1.1.0 2 May 2024 |
1023 | In the Groups listing, the venue is shown. | 15/03/24 | Implemented: Core 1.1.0 2 May 2024 |
1024 | Support multiple u3a group categories in REST API endpoint. | 15/03/24 | Implemented: Core 1.1.0 2 May 2024 |
1025 | An author is not able to delete a group where they have been assigned as the author. | Implemented: Configuration 1.1.0 2 May 2024 | |
1026 | Change spam protection mechanism in contact form, plus an optional log of messages sent using the contact form. | Implemented: Contact Form 1.1.0 2 May 2024 | |
1027 | Resolves an issue in the core plugin related to the sort categories button text. | 16/03/24 | Implemented: Core 1.0.8 21 March 2024 |
1032 | Change short format group status from ’Suspended’ to ’Dormant’. | Implemented: Core 1.1.0 2 May 2024 | |
1033 | Resolves CSV issue in the Days field. | Implemented: Import Export 1.60 2 May 2024 | |
Development Team | Resolves an issue regarding the heading of the event listing. The widget header can be suppressed and a new header can be entered manually. | Implemented: Core 1.1.1 19 May 2024 | |
Development Team | Resolving an issue on the Input-Output plugin, following the additions in the 1.1.0 update. | Implemented Input_Output 1.5.2 26 May 2024 | |
1042, 1046, 1048 | Resolved issues relating to the display of information | Implemented Core 1.1.2 19 June 2024 | |
1043 | Only future events and their dates are now displayed on venue pages | Implemented Core 1.1.3 12 August 2024 | |
1045 | u3a blocks now fully support additional CSS rules | Implemented Core 1.1.3 12 August 2024 | |
1047, 1049 | Measures implemented to prevent administrators from deleting the system admin, and edititor deleting groups. | Implemented Configuration 1.1.1 19 June 2024 |
Open Project 1050-
OpenProject Ref | Summary | Status |
---|---|---|
1053 | Filtering of posts on the dashboard has been resolved. | Implemented Core 1.1.3 12 August 2024 |
1054 | A featured image in the event list grid can be made a clickable link. | Implemented Core 1.1.3 12 August 2024 |
1055 | Support for excerpts in groups and events posts added | Implemented Core 1.1.3 12 August 2024 |
1061 | Change of default time zone from UTC to London | Implemented by running script – will be repeated in 2-3 months. 16 July 2024 |
1062 | The issue regarding the group list block on the Home Page resolved. | Implemented Core 1.1.3 12 August 2024 |
1063 | Enabling and disabling auto scroll on the group list page added. | Implemented Core 1.1.3 12 August 2024 |
1065 | Scheduled changed to Published on the Quick Edit changed | Implemented Core 1.1.3 12 August 2024 |
1068 | Resolve an issue in core 1.1.3 | Implemented Core 1.1.4 31 August 2014 |
1071 | Allows the use of multiple contact forms | Implemented Contact form 1.1.1 12 September 2024 |
1077 | Preventing deletion of the Adminatrive Email | Implemented Cofiguration 1.1.2 12 September 2024 |
1078 | Preventing an author from deleting a page | Implemented Configuration 1.1.2 12 September 2024 |
1081 | Removal of the venue list widget | Implemented Core 1.1.5 14 October 2024 |
1082 | Have a consistent approach to the admin page All Events/All Groups etc | Implemented Core 1.1.6 5 December 2024 |
1092 | Add a non-mandatory field for phone number to the contact form. | Implemented Contact Form 1.1.3 5 December 2024 |
1903 | Add prefix ‘u3a enquiry: ‘ to message subject line | Implemented Contact Form 1.1.3 5 December 2024 |
1094 | Change short text form of group status to “Waiting list” | Implemented Core 1.1.6 5 December 2024 (Impact on Import\Export 1.6.3) |
Release Notes
The release notes, are technical documents and may not be of interest to all Web Managers. Those issued since the site was updated to 1.1.0 are provided for reference.
- May 2024: SiteWork major update to version 1.1.0
- May 2024: Changes to the Input-Output plugin to version 1.6.1
- June 2024: Bug Fix to the Core (v1.1.2) and Configuration (v1.1.1)
- August 2024: Bug fix and minor enhancements to the Core (v1.1.3)
- September 2024 Bug fix to the Core plugin (v1.1.4)
- September 2024 Feature to allow multiple contact forms, Contact Form (v1.1.1).
- October 2024: Resolving the issue of deleting the Administrator Email
- October 2024: Minor bug fix in the Core, Configuration and Contact Form plugins
- December 2024: Changes and bug fixes to Contact Form, Core and Import Export plugins
- December 2024: Removal of LiteSpeed Cache from SiteWorks
Updated 5 December 2024